Some of the biggest pharmaceutical and healthcare corporations have still not answered whether they will keep funding the National Republican Senatorial Committee (NRSC). The NRSC receives hundreds of thousands of dollars from these industries and is led by one of the lead Senate seditionists, Rick Scott.
“Pharmaceutical and healthcare corporations can’t sit back and continue to fund Rick Scott’s NRSC when he spread misinformation and helped incite a deadly insurrection. These companies have the opportunity to do their part to safeguard our democracy and it’s time to step up to the plate. Cutting big checks to seditious politicians serves as reinforcement for their reckless and dangerous behavior,” said End Citizens United President Tiffany Muller.
Below is a list of some of the top corporations in the pharmaceutical and healthcare industries that have yet to make comment about continuing to fund the NRSC:
Healthcare Corporations | Total to NRSC 2020 Cycle |
AMEDISYS INC. PAC | $15,000 |
BAXTER HEALTHCARE CORPORATION PAC | $30,000 |
CARDINAL HEALTH COMP | $12,500 |
DAVITA INC. PAC | $30,000 |
FRESENIUS MEDICAL CARE NORTH AMERICA PAC | $45,000 |
GENESIS HEALTHCARE INC PAC | $25,000 |
HOSPITAL CORPORATION OF AMERICA HCA GOOD GOVERNMENT FUND | $20,000 |
MERIT MEDICAL SYSTEMS INC. PAC | $15,000 |
SELECT MEDICAL PAC | $25,000 |
THERMO FISHER SCIENTIFIC PAC | $30,000 |
UNITED HEALTH SERVICES PAC | $30,600 |
US ONCOLOGY NETWORK PAC | $30,000 |
WELLCARE PAC | $15,000 |
*Denotes the corporations that have said they won’t fund the 147 objectors.
Healthcare Insurance Corporations | Total to NRSC 2020 Cycle |
ANTHEM INC. PAC | $30,000 |
BLUE CROSS BLUE SHIELD ASSOCIATION PAC* | $37,200 |
CENTENE CORPORATION PAC | $30,000 |
CIGNA PAC* | $30,000 |
HEALTH CARE SERVICE CORPORATION PAC | $30,000 |
HIGHMARK, INC. PAC | $5,000 |
HUMANA PAC | $15,000 |
INDEPENDENCE BLUE CROSS PAC | $7,800 |
UNITED HEALTH GROUP PAC | $30,000 |
*Denotes the corporations that have said they won’t fund the 147 objectors. |
Pharmaceutical Corporations | Total to NRSC 2020 Cycle |
ABBOTT LABORATORIES EMPLOYEE PAC | $30,000 |
ABBVIE PAC | $30,000 |
ALKERMES INC. PAC | $15,000 |
AMERISOURCEBERGEN CORP PAC | $60,000 |
AMGEN INC. PAC | $30,000 |
ASTELLAS PHARMA US PAC | $25,000 |
ASTRA ZENECA INC. ‘AZ’ PAC | $30,000 |
CVS HEALTH PAC | $30,000 |
EISAI INC. PAC | $15,000 |
ELI LILLY & COMPANY PAC* | $30,000 |
GENENTECH INC. PAC* | $30,000 |
GLAXOSMITHKLINE PAC | $30,000 |
JOHNSON & JOHNSON EMPLOYEES’ PAC | $30,000 |
MALLINCKRODT LLC PAC | $30,000 |
MCKESSON CORPORATION EMPLOYEE POLITICAL FUND | $30,000 |
MERCK & COMPANY EMPLOYEES ‘MERCK’ PAC | $30,000 |
NOVARTIS PHARMACEUTICALS CORPORATION PAC | $5,000 |
PFIZER PAC* | $105,000 |
SANOFI PAC* | $30,000 |
SUNOVION PHARMACEUTICALS INC. GOOD GOVERNANCE FUND | $30,000 |
ZENECA INC. PAC (AZ PAC) | $2,500 |
*Denotes the corporations that have said they won’t fund the 147 objectors.
End Citizens United has previously called on corporate financiers to cut off funding to the National Republican Senatorial Committee (NRSC), the National Republican Congressional Committee (NRCC), the Congressional Leadership Fund (CLF), and the American Action Network (AAN). These are organizations that House Minority Leader Kevin McCarthy or Senator Rick Scott direct and oversee. The group has also called on corporations to request refunds from the Republicans Attorney Generals Association (RAGA) for it’s participation in recruiting for and organizing the insurrection through its dark money arm, the Rule of Law Defense Fund (RLDF). RAGA is the association that helps elect Republican Attorneys General (AG) and also helped organize a group of Republican AGs who filed failed lawsuits seeking to overturn the election.
###