Only six months after the deadly attack on the U.S. Capitol building, many corporations are ending their pauses on donating to members of Congress who voted to overturn the results of the free and fair 2020 presidential election. Despite issuing statements expressing faux-outrage about the members of Congress who sought to overturn the will of the people, corporations have gotten back to doing what they love most: funding the campaigns of politicians in order to gain access and influence to push for policies that will help their bottom lines.
“Corporate America thinks that enough time has passed to get back to financing self-serving Republican politicians, who voted to overturn a free and fair election, without creating a public relations scandal,” said End Citizens United President Tiffany Muller. “They are ending their meaningless pauses on giving so they can get back to business as usual–using their PAC money to push for more tax cuts and improve their profit margins, without any thought to whether funding these members will continue to undermine our democracy.”
Some of the most egregious examples of giving to members of the Sedition Caucus include Toyota, which reinstated its pause on giving after public backlash, but has not asked for their contributions to be returned; General Motors, which recently revealed that undermining democracy is one of their core values; Lockheed Martin, which recently overtook Toyota as the company giving to the most electoral college objectors; American Airlines, which admitted it cares more about advancing policies to benefit its profits than protecting American democracy; and UPS, which said it was willing to overlook a vote to subvert the will of the people in order to maintain its access to influential politicians.
If these corporations are serious in their concerns about the future of American democracy and the January 6 insurrection–as they claimed to be six months ago–they must permanently stop donating to members of Congress who voted to overturn a free and fair election. Anything less will show that these corporations do not care about democracy, they only care about their ability to buy access in Congress.
See below for a list of corporations that started giving to supporters of overturning the 2020 presidential election:
Committee | Total Amount | Direct To Candidates | Party Committees Controlled by Seditious Members of Congress | Original Promise |
THE BOEING COMPANY POLITICAL ACTION COMMITTEE | $276,000.00 | $66,000.00 | $210,000.00 | Pause Giving To PACs |
DUKE ENERGY CORPORATION PAC | $152,500.00 | $92,500.00 | $60,000.00 | Pause All PAC Giving |
LOCKHEED MARTIN CORPORATION EMPLOYEES’ POLITICAL ACTION COMMITTEE | $104,500.00 | $44,500.00 | $60,000.00 | Pause All PAC Giving |
HUNTINGTON INGALLS INDUSTRIES, INC. EMPLOYEES POLITICAL ACTION COMMITTEE (HIIPAC) | $63,000.00 | $33,000.00 | $30,000.00 | Pause All PAC Giving |
VALERO ENERGY CORPORATION POLITICAL ACTION COMMITTEE | $62,500.00 | $32,500.00 | $30,000.00 | Pause All Political Giving |
WALMART INC. PAC FOR RESPONSIBLE GOVERNMENT | $60,000.00 | $60,000.00 | All Electoral College Objectors | |
BAE SYSTEMS INC. POLITICAL ACTION COMMITTEE (BAE SYSTEMS USA PAC) | $57,500.00 | $27,500.00 | $30,000.00 | Pause All PAC Giving |
BIPARTISAN VOLUNTARY PUBLIC AFFAIRS COMMITTEE OF THE PNC FINANCIAL SERVICES GROUP, INC. (PNC PAC) | $55,000.00 | $55,000.00 | All Electoral College Objectors | |
AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) | $43,500.00 | $13,500.00 | $30,000.00 | Pause All PAC Giving |
FORD MOTOR COMPANY CIVIC ACTION FUND | $37,000.00 | $7,000.00 | $30,000.00 | Pause All PAC Giving |
CME Group | $33,500.00 | $3,500.00 | $30,000.00 | Pause All PAC Giving |
AMERICAN AIRLINES INC. POLITICAL ACTION COMMITTEE (AAPAC) | $32,500.00 | $2,500.00 | $30,000.00 | Pause All PAC Giving |
LEIDOS INC. POLITICAL ACTION COMMITTEE | $32,000.00 | $32,000.00 | Pause All PAC Giving | |
ALTRIA GROUP, INC. POLITICAL ACTION COMMITTEE (ALTRIAPAC) | $30,000.00 | $30,000.00 | Pause All PAC Giving | |
AMGEN INC. POLITICAL ACTION COMMITTEE | $30,000.00 | $30,000.00 | Pause All PAC Giving | |
COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE – FEDERAL | $30,000.00 | $30,000.00 | All Electoral College Objectors | |
DELTA AIR LINES PAC | $30,000.00 | $30,000.00 | review contribution criteria | |
HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | $30,000.00 | $30,000.00 | “Suspend Donations To Some Lawmakers” | |
JOHNSON & JOHNSON POLITICAL ACTION COMMITTEE | $30,000.00 | $30,000.00 | Pause All PAC Giving | |
OCCIDENTAL PETROLEUM CORPORATION POLITICAL ACTION COMMITTEE | $30,000.00 | $30,000.00 | Pause All PAC Giving | |
PFIZER INC. PAC | $30,000.00 | $30,000.00 | All Electoral College Objectors | |
PG&E CORPORATION EMPLOYEES ENERGYPAC | $30,000.00 | $30,000.00 | All Electoral College Objectors | |
POWERPAC OF THE EDISON ELECTRIC INSTITUTE | $30,000.00 | $30,000.00 | Pause All PAC Giving | |
UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | $30,000.00 | $30,000.00 | Pause All PAC Giving | |
EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | $24,000.00 | $24,000.00 | Pause All PAC Giving | |
BLOOMIN’ BRANDS, INC. POLITICAL ACTION COMMITTEE | $20,000.00 | $20,000.00 | Pause All PAC Giving | |
NISOURCE INC. PAC | $17,500.00 | $2,500.00 | $15,000.00 | Pause All PAC Giving |
GENERAL MOTORS COMPANY POLITICAL ACTION COMMITTEE (GM PAC) | $17,000.00 | $2,000.00 | $15,000.00 | “Suspend Donations To Some Lawmakers” |
CHEVRON EMPLOYEES POLITICAL ACTION COMMITTEE – CHEVRON CORPORATION | $16,000.00 | $16,000.00 | Pause All Corporate Giving | |
REGIONS FINANCIAL CORPORATION POLITICAL ACTION COMMITTEE | $15,500.00 | $15,500.00 | Pause All PAC Giving | |
Liberty Mutual | $15,000.00 | $15,000.00 | Pause All PAC Giving | |
New York Life Insurance | $15,000.00 | $15,000.00 | “Suspended Donations To Some Lawmakers” | |
ORACLE AMERICA, INC. POLITICAL ACTION COMMITTEE (ORACLE PAC) | $15,000.00 | $15,000.00 | All Electoral College Objectors | |
THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | $15,000.00 | $15,000.00 | All Electoral College Objectors | |
UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $15,000.00 | $15,000.00 | “Suspend Donations To Some Lawmakers” | |
AMEREN FEDERAL POLITICAL ACTION COMMITTEE (AMERENFED PAC) | $11,500.00 | $11,500.00 | Pause All PAC Giving | |
UNITED PARCEL SERVICE INC. PAC | $10,000.00 | $10,000.00 | Pause All PAC Giving | |
TYSON FOODS INC POLITICAL ACTION COMMITTEE (TYPAC) | $7,500.00 | $7,500.00 | Pause All PAC Giving | |
AT&T INC./WARNERMEDIA LLC FEDERAL POLITICAL ACTION COMMITTEE (AT&T/WARNERMEDIA FEDERAL PAC) | $5,000.00 | $5,000.00 | All Electoral College Objectors | |
MAXAR TECHNOLOGIES INC. PAC (MAXARPAC) | $5,000.00 | $5,000.00 | Pause All PAC Giving | |
SPIRIT AEROSYSTEMS, INC. PAC | $5,000.00 | $5,000.00 | Pause All PAC Giving | |
JACOBS ENGINEERING GROUP INC. POLITICAL ACTION COMMITTEE (JACOBS PAC) | $1,000.00 | $1,000.00 | Pause All Corporate Giving | |
JETBLUE AIRWAYS CORPORATION CREWMEMBER GOOD GOVERNMENT FUND | $1,000.00 | $1,000.00 | Pause All PAC Giving | |
KANSAS CITY SOUTHERN EMPLOYEE PAC | $1,000.00 | $1,000.00 | Pause All PAC Giving | |
NATIONAL FUEL GAS COMPANY FEDERAL POLITICAL ACTION COMMITTEE | $1,000.00 | $1,000.00 | Pause All PAC Giving |
###