Shot:
When a dark money group targeted Rick Saccone in a 2012 ad campaign, he complained “These people are dirty” and “I hate anonymous people…Just stand up for what you believe in.”
Chaser:
Over $5.4 million has been spent by groups backed by dark money to help Saccone.
ender | Support/Oppose | Candidate | Date | Amount |
45Committee Inc. | Oppose | Lamb, Conor | 1/13/2018 | $6,070.06 |
45Committee Inc. | Oppose | Lamb, Conor | 1/13/2018 | $20,000.00 |
45Committee Inc. | Oppose | Lamb, Conor | 1/13/2018 | $98,079.00 |
45Committee Inc. | Support | Saccone, Rick | 1/18/2018 | $135,171.00 |
45Committee Inc. | Support | Saccone, Rick | 1/13/2018 | $20,000.00 |
45Committee Inc. | Support | Saccone, Rick | 1/13/2018 | $98,079.00 |
45Committee Inc. | Oppose | Lamb, Conor | 1/18/2018 | $135,171.00 |
45Committee Inc. | Support | Saccone, Rick | 1/13/2018 | $6,070.07 |
AMERICA FIRST ACTION, INC. | Oppose | Lamb, Conor | 2/27/2018 | $10,000.00 |
AMERICA FIRST ACTION, INC. | Oppose | Lamb, Conor | 2/23/2018 | $829,695.40 |
AMERICA FIRST ACTION, INC. | Oppose | Lamb, Conor | 3/6/2018 | $10,000.00 |
AMERICA FIRST ACTION, INC. | Oppose | Lamb, Conor | 2/23/2018 | $200,000.00 |
AMERICA FIRST ACTION, INC. | Oppose | Lamb, Conor | 3/5/2018 | $11,470.71 |
AMERICA FIRST ACTION, INC. | Oppose | Lamb, Conor | 3/5/2018 | $6,545.50 |
AMERICA FIRST ACTION, INC. | Oppose | Lamb, Conor | 2/28/2018 | $11,470.71 |
AMERICA FIRST ACTION, INC. | Oppose | Lamb, Conor | 2/28/2018 | $6,598.50 |
Americans for Prosperity | Oppose | Lamb, Conor | 3/3/2018 | $2,824.00 |
Americans for Prosperity | Oppose | Lamb, Conor | 3/7/2018 | $1,284.25 |
Americans for Prosperity | Oppose | Lamb, Conor | 3/5/2018 | $500.00 |
Americans for Prosperity | Oppose | Lamb, Conor | 3/6/2018 | $1,284.25 |
Americans for Prosperity | Oppose | Lamb, Conor | 3/6/2018 | $2,824.00 |
Americans for Prosperity | Oppose | Lamb, Conor | 3/5/2018 | $7,218.75 |
Americans for Prosperity | Oppose | Lamb, Conor | 3/7/2018 | $2,824.00 |
Americans for Prosperity | Oppose | Lamb, Conor | 2/24/2018 | $500.00 |
Americans for Prosperity | Oppose | Lamb, Conor | 3/1/2018 | $1,284.25 |
Americans for Prosperity | Oppose | Lamb, Conor | 2/24/2018 | $5,577.89 |
Americans for Prosperity | Oppose | Lamb, Conor | 2/27/2018 | $3,600.00 |
Americans for Prosperity | Oppose | Lamb, Conor | 2/27/2018 | $2,824.00 |
Americans for Prosperity | Oppose | Lamb, Conor | 2/27/2018 | $1,284.25 |
Americans for Prosperity | Oppose | Lamb, Conor | 2/27/2018 | $1,200.00 |
Americans for Prosperity | Oppose | Lamb, Conor | 3/1/2018 | $2,824.00 |
Americans for Prosperity | Oppose | Lamb, Conor | 3/3/2018 | $1,284.25 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 2/7/2018 | $50,000.00 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 2/9/2018 | $10,305.00 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 2/26/2018 | $14,592.58 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 2/23/2018 | $15,918.00 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 2/23/2018 | $48,012.00 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 2/26/2018 | $338,000.00 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 2/27/2018 | $5,190.00 |
Congressional Leadership Fund | Support | Saccone, Rick | 2/27/2018 | $5,190.00 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 2/13/2018 | $5,827.50 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 2/13/2018 | $180,890.00 |
Congressional Leadership Fund | Support | Saccone, Rick | 2/13/2018 | $5,827.50 |
Congressional Leadership Fund | Support | Saccone, Rick | 2/13/2018 | $180,890.00 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 2/12/2018 | $24,006.00 |
Congressional Leadership Fund | Support | Saccone, Rick | 2/12/2018 | $24,006.00 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 2/28/2018 | $14,215.00 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 2/27/2018 | $15,918.00 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 2/27/2018 | $17,765.00 |
Congressional Leadership Fund | Support | Saccone, Rick | 2/28/2018 | $14,215.00 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 1/4/2018 | $1,262.50 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 1/3/2018 | $50,000.00 |
Congressional Leadership Fund | Support | Saccone, Rick | 1/4/2018 | $1,262.50 |
Congressional Leadership Fund | Support | Saccone, Rick | 1/3/2018 | $50,000.00 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 3/1/2018 | $8,500.00 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 3/1/2018 | $10,365.00 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 3/1/2018 | $10,380.00 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 2/27/2018 | $48,012.00 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 3/5/2018 | $2,587.50 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 2/28/2018 | $15,918.00 |
Congressional Leadership Fund | Support | Saccone, Rick | 3/5/2018 | $2,587.50 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 2/28/2018 | $39,955.00 |
Congressional Leadership Fund | Support | Saccone, Rick | 2/28/2018 | $39,955.00 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 1/22/2018 | $1,212.50 |
Congressional Leadership Fund | Support | Saccone, Rick | 1/22/2018 | $1,212.50 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 1/24/2018 | $5,000.00 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 1/24/2018 | $1,844,084.00 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 2/22/2018 | $1,217.00 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 2/22/2018 | $17,550.00 |
Congressional Leadership Fund | Support | Saccone, Rick | 2/22/2018 | $1,217.00 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 2/22/2018 | $48,012.00 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 1/30/2018 | $7,280.00 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 3/5/2018 | $10,380.00 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 3/5/2018 | $48,012.00 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 1/30/2018 | $12,555.00 |
Congressional Leadership Fund | Support | Saccone, Rick | 2/1/2018 | $3,605.00 |
Congressional Leadership Fund | Support | Saccone, Rick | 1/31/2018 | $10,000.00 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 3/6/2018 | $30,000.00 |
Congressional Leadership Fund | Oppose | Lamb, Conor | 2/7/2018 | $8,025.00 |
Ending Spending, Inc. | Support | Saccone, Rick | 1/12/2018 | $100,000.00 |
Ending Spending, Inc. | Support | Saccone, Rick | 1/5/2018 | $369,000.00 |
Ending Spending, Inc. | Support | Saccone, Rick | 1/5/2018 | $35,000.00 |
Ending Spending, Inc. | Support | Saccone, Rick | 1/4/2018 | $9,386.26 |
Pennsylvania Family Council | Support | Saccone, Rick | 3/7/2018 | $1,000.00 |
Pennsylvania Family Council | Support | Saccone, Rick | 3/6/2018 | $2,604.39 |
Pennsylvania Family Council | Support | Saccone, Rick | 3/6/2018 | $3,585.91 |
TOTAL | $5,465,049.98 | |||
Congressional Leadership Fund and America First Action are funded by associated dark money arms. 45 Committee, Americans for Prosperity, Ending Spending, Inc., and Pennsylvania Family Council are dark money groups. |